READY NOW! Brand new! Energy-Efficient Home! Available Now! MLS# 52960256 Built by CastleRock! Refrigerator! Washer/Dryer! Blinds! Garage Door Opener! ALL INCLUDED! Enjoy your BRAND NEW HOME! 1-Story! 3Bed/2 full baths & 1 half bath/2 Car Garage! 1,689 Sq Ft! Stylish kitchen island! Covered Patio! Open concept! Beautiful 42" White Cabinets! Large Walk-in Pantry! Granite counters! Stainless appliances! Inviting Owner's Suite! Super Shower! Walk-In Closet! Full sprinklers, Full sod & Privacy fence included! Tankless Water Heater! Low Tax Rate! Easy Commute to Hwy 249, Grand Pkwy 99, Beltway 8! Conveniently located between Tomball & Magnolia. There are so many reasons you'll love your new home! Public golf course just minutes away! Residents enjoy the community splash pad, park, pavilion, and walking trail! Excellent Magnolia ISD Schools! Find your new CastleRock Home in Colony at Pinehurst today! Completed & Move-in Ready!
| MLS # | 76376168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 26 |
| Listing Provided By | CastleRock Realty, LLC | Ashley Yoder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,689 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Dryer Included, Refrigerator Included, Washer Included, Microwave, Dishwasher, Instant Hot Water |
| Interior Features | All Bedrooms Down, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered |
| Fencing | Back Yard |
| Construction Materials | Batts Insulation, Cement Siding |
| Direction Faces | Northeast |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Public, Water District |
|---|---|
| Green Energy Efficient | Lighting, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Year | 2025 |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Pinehurst |
| Zip Code | 77362 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Colony At Pinehurst |
| School District | 36 - Magnolia |
| Elementary School | Magnolia Elementary School (Magn |
| High School | 36 - Magnolia |
| Listing VS Median (in Colony At Pinehurst) | |
Price: $284,605 low | high Med: $277,990 sqft: 1,689 low | high Med: 1,754 $ / sqft: $169 low | high Med: $158 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Pinehurst |
| Zip Code | 77362 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Colony At Pinehurst |
| School District | 36 - Magnolia |
| Elementary School | Magnolia Elementary School (Magn |
| High School | 36 - Magnolia |
| Listing VS Median (in Colony At Pinehurst) | |
Price: $284,605 low | high Med: $277,990 sqft: 1,689 low | high Med: 1,754 $ / sqft: $169 low | high Med: $158 On site: 26 low | high Med: 26 | |