This attractive townhouse is well located in the Rice Military/Washington Corridor. A fenced and landscaped front yard leads to the front door. Open living downstairs with recent hardwood floors. Light filled living room with fireplace and Plantation shutters. Dining room off kitchen with stainless appliances and granite counters. Separate bar off dining. Utility room downstairs. Upstairs to large primary bedroom with front yard views, has recent hardwood floors, nice bath and two large walk-in closets. Back bedroom with hardwoods and another full bath opens to a large playroom, office area or more bedroom space depending on what is needed! New roof in 2018. New A/C in 2024. Two car attached garage with additional storage. Move in ready and available!
| MLS # | 8945772 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $825 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 8 |
| Listing Provided By | Compass RE Texas, LLC - Houston | Robert Bland |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,136 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Convection Oven, Electric Oven, Microwave, Electric Range, Dishwasher, Washer/Dryer |
| Interior Features | Crown Molding, Dry Bar, All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Sitting Area, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Inside |
| Har Room Description | 1 Living Area, Home Office/Study, Living Area - 1st Floor, Utility Room in House |
| Exterior Features | Front Green Space, Front Yard, Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Fencing | Fenced |
| Construction Materials | Brick, Wood Siding |
| Direction Faces | South |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Oversized |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents, Thermostat, Lighting, Exposure/Shade |
| Road Surface Type | Concrete |
|---|
| Tax Annual Amount | 9738 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Lawn Care |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77007 |
| Area | 16 |
| Subarea | Rice Military | Washington Corridor |
| Community Name | Dickson St Th |
| School District | 27 - Houston |
| Elementary School | Memorial Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Dickson St Th) | |
Price: $449,000 low | high Med: $449,000 sqft: 2,136 low | high Med: 2,136 $ / sqft: $210 low | high Med: $210 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77007 |
| Area | 16 |
| Subarea | Rice Military | Washington Corridor |
| Community Name | Dickson St Th |
| School District | 27 - Houston |
| Elementary School | Memorial Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Dickson St Th) | |
Price: $449,000 low | high Med: $449,000 sqft: 2,136 low | high Med: 2,136 $ / sqft: $210 low | high Med: $210 On site: 8 low | high Med: 8 | |