Welcome home to 4622 Coral Bean Street located in the peaceful Colony at Pinehurst community. This one-story new construction home's layout blends practicality and warmth with modern finishes like wood-look vinyl flooring in the main living areas, bright white cabinets throughout, and ample natural lighting. The open-concept kitchen features a center island, Blanco Atlantico Granite countertops, 42-inch upper cabinets, a corner pantry, and black appliances with a gas range. Beside the kitchen, a cozy dining nook offers a bright and inviting space for casual meals and conversation. Retire to the primary suite where you'll find a spacious walk-in closet, Silestone vanity, and a semi-private water closet. Other amazing highlights include a utility room just off the kitchen, 5 panel interior doors, and a rear covered patio perfect for enjoying the beautiful Texas outdoors.
| MLS # | 67863651 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | Brohn Homes | Jimmy Franklin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,754 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings |
| Laundry Features | Electric Dryer Hookup |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Porch |
| Fencing | Back Yard |
| Construction Materials | Brick, Cement Siding |
| Direction Faces | Northeast |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Green Energy Efficient | Attic Vents, Thermostat, Lighting, HVAC, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Tax Year | 2026 |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Pinehurst |
| Zip Code | 77362 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Colony At Pinehurst |
| School District | 36 - Magnolia |
| Elementary School | Magnolia Elementary School (Magn |
| High School | 36 - Magnolia |
| Listing VS Median (in Colony At Pinehurst) | |
Price: $277,990 low | high Med: $277,990 sqft: 1,754 low | high Med: 1,754 $ / sqft: $158 low | high Med: $158 On site: 29 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Pinehurst |
| Zip Code | 77362 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Colony At Pinehurst |
| School District | 36 - Magnolia |
| Elementary School | Magnolia Elementary School (Magn |
| High School | 36 - Magnolia |
| Listing VS Median (in Colony At Pinehurst) | |
Price: $277,990 low | high Med: $277,990 sqft: 1,754 low | high Med: 1,754 $ / sqft: $158 low | high Med: $158 On site: 29 low | high Med: 29 | |