Beautifully remodeled and move-in ready, this South Austin gem blends charm, modern design, and everyday functionality in the highly sought-after Sendera neighborhood. The home has been thoughtfully renovated with updated flooring, quartz countertops, and modern kitchen and bathroom upgrades. From the moment you arrive, the red brick exterior, welcoming front porch, and manicured landscaping offer irresistible curb appeal. Inside, a private home office just off the entry provides the ideal remote work setup. The open-concept living, dining, and kitchen area is perfect for entertaining. The living room centers around a cozy fireplace, while the light and bright kitchen boasts quartz counters, tile backsplash, a large pantry, and a peninsula with bar seating plus a dedicated dining area. The spacious primary suite is a relaxing retreat, featuring a walk-in closet and a luxurious en suite bath complete with a free-standing soaking tub, glass-framed walk-in shower, and double vanities. Two additional bedrooms are generously sized and share an updated bathroom with abundant storage and a sleek walk-in shower. Step outside to a private backyard oasis that backs to greenspace and a walking trail. A covered patio and extended uncovered area offer the perfect setting for hosting barbecues, outdoor dining, or simply relaxing. Enjoy walkability to Bowie High School and easy access to miles of hike & bike trails. Just 10-15 minutes from Downtown Austin, this location is unbeatable. The Sendera community features a pool, clubhouse, playground, picnic areas, and tree-lined streets with a welcoming neighborhood feel. Close to Alamo Drafthouse, Escarpment Village, and multiple parks and greenbelts, this home offers the perfect mix of style, comfort, and convenience.
| MLS # | 9909388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $51 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2000 |
| Days On Site | 54 |
| Listing Provided By | Compass RE Texas, LLC | Michael Frost |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,851 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | None |
| Interior Features | See Remarks, Breakfast Bar, Ceiling Fan(s), Quartz Counters, Double Vanity, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Gas Range, Microwave, Stainless Steel Appliance(s) |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Window Features | Blinds |
| Flooring | Laminate, Tile |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Fencing | Back Yard, Wood |
| Construction Materials | Masonry – Partial |
| Parking Features | Attached, Driveway, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9729 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78749 |
| Area | 10S |
| Community Name | Sendera Sec 17A |
| School District | Austin ISD |
| Elementary School | Cowan |
| High School | Bowie |
| Listing VS Median (in Sendera Sec 17A) | |
Price: $565,000 low | high Med: $565,000 sqft: 1,851 low | high Med: 1,851 $ / sqft: $305 low | high Med: $305 On site: 54 low | high Med: 54 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78749 |
| Area | 10S |
| Community Name | Sendera Sec 17A |
| School District | Austin ISD |
| Elementary School | Cowan |
| High School | Bowie |
| Listing VS Median (in Sendera Sec 17A) | |
Price: $565,000 low | high Med: $565,000 sqft: 1,851 low | high Med: 1,851 $ / sqft: $305 low | high Med: $305 On site: 54 low | high Med: 54 | |
![]() | $499,0004621 Hoffman DrAustin, TX 78749 |
![]() | $479,5004609 Walsall LoopAustin, TX 78749 |