Completely updated kitchen, secondary bath and primary shower. New flooring in the foyer, living, dining, secondary bath, bedroom hallway and kitchen - Three bedroom, 2 bath redesigned to create a kitchen/Dining/Kitchen open-concept. Remodeled kitchen with all recent appliances, custom cabinets and drawers and kitchen wall rack. Double French Doors to back yard. Located in Bridgestone Section 2. No back door neighbors. Ready for someone to complete the vision, and priced to sell. Minutes from Bridgestone Park.
| MLS # | 76823250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 26 |
| Listing Provided By | Compass RE Texas, LLC - Houston | Edward Melchor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,355 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Convection Oven, Electric Cooktop, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Down |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Kitchen/Dining Combo, Living/Dining Combo, Utility Room in House |
| Roof | Other |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck |
| Construction Materials | Brick, Wood Siding |
| Direction Faces | North |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Driveway |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs, Gutters |
| Tax Annual Amount | 4479 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Bridgestone |
| School District | 32 - Klein |
| Elementary School | Roth Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Bridgestone) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,355 low | high Med: 1,355 $ / sqft: $155 low | high Med: $155 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Bridgestone |
| School District | 32 - Klein |
| Elementary School | Roth Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Bridgestone) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,355 low | high Med: 1,355 $ / sqft: $155 low | high Med: $155 On site: 26 low | high Med: 26 | |