PRICE REDUCED! Experience luxury high-rise living with some of Houston's most spectacular views! Unit 1105 is located in the highly desirable 05 stack, the only stack in the building offering both breathtaking east-facing Downtown Houston skyline views from the breakfast area and private balcony, as well as unobstructed south-facing River Oaks views. Enjoy front-row seats to Houston's spectacular July 4th fireworks from the comfort of your home. The spacious open-concept living and dining area is filled with natural light and is perfect for entertaining. Includes two assigned parking spaces, storage space, 24/7 manned gate security, concierge services, and a true lock-and-leave lifestyle. Ideally located with quick access to I-610, I-69, and Memorial Drive, and just minutes from Uptown, Highland Village, The Galleria, Whole Foods, H-E-B, premier shopping, and Houston's finest dining. Book showings TODAY!
| MLS # | 27688081 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Park Square |
| HOA Dues | $2,375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 10 |
| Listing Provided By | Annoura Realty Group, LLC | Mariko Fujita |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,157 |
| Property View | East, South |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Electric Oven, Microwave, Dryer, Full Size, Refrigerator, Washer, Dishwasher, Washer/Dryer |
| Interior Features | Balcony, All Bedrooms Down |
| Window Features | Window Coverings |
| Fireplaces Total | 0 |
| Fireplace Features | Outside |
| Laundry Features | Electric Dryer Connection |
| Har Room Description | 1 Living Area, Breakfast Room, Entry, Living Area - 1st Floor |
| Exterior Features | Balcony/Terrace, Exercise Room, Guest Room Available, Storage, Tennis Court(s), Trash Chute, Storage Outside of Unit |
|---|---|
| Construction Materials | Concrete, Stucco |
| Direction Faces | North |
| Parking Features | Additional Parking, Assigned, Controlled Entrance, Underground, Valet |
|---|
| Green Energy Efficient | Thermostat |
|---|
| Community Features | Party Room |
|---|---|
| Road Surface Type | Concrete, Curbs |
| Tax Annual Amount | 9879 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Concierge, Garbage Service, Insurance Common Area, Limited Access, On Site Guard, Other, Porter, Recreational Facilities, Valet Parking, Water and Sewer |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77027 |
| Area | 16 |
| Subarea | Briar Hollow |
| Community Name | Park Square 01 |
| School District | 27 - Houston |
| Elementary School | School At St George Place |
| High School | 27 - Houston |
| Listing VS Median (in Park Square 01) | |
Price: $569,000 low | high Med: $569,000 sqft: 2,157 low | high Med: 2,157 $ / sqft: $264 low | high Med: $264 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77027 |
| Area | 16 |
| Subarea | Briar Hollow |
| Community Name | Park Square 01 |
| School District | 27 - Houston |
| Elementary School | School At St George Place |
| High School | 27 - Houston |
| Listing VS Median (in Park Square 01) | |
Price: $569,000 low | high Med: $569,000 sqft: 2,157 low | high Med: 2,157 $ / sqft: $264 low | high Med: $264 On site: 10 low | high Med: 10 | |