In-Person: 11/21 12:00 PM - 2:00 PMWelcome to desirable McKenzie Park! This beautiful, move-in-ready one-story home features 4 bedrooms plus a study with a closet, offering the flexibility of a 5th bedroom. The open-concept layout connects the kitchen, dining, and family areas. The kitchen boasts a large island, granite countertops, gas cooking, ample cabinetry, and stainless-steel appliances. The primary suite features dual sinks, a soaking tub, separate shower, and a custom modular walk-in closet system. Enjoy the covered patio and fenced backyard with a fire-pit area, sprinkler system, and peaceful green space behind the home for added privacy. Additional features include a Tesla charger, water softener, security cameras, smart garage door opener, and high-efficiency washer and dryer. Conveniently located near The Woodlands, shopping, and dining, this home offers comfort, convenience, and modern updates!
| MLS # | 64392488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,369 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 21 |
| Listing Provided By | Jason Mitchell Real Estate LLC | Becky Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,635 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared, Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 11454 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Mckenzie Park Sec 1 |
| School District | 32 - Klein |
| Elementary School | Northampton Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Mckenzie Park Sec 1) | |
Price: $440,000 low | high Med: $440,000 sqft: 2,635 low | high Med: 2,635 $ / sqft: $167 low | high Med: $167 On site: 21 low | high Med: 21 | |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Mckenzie Park Sec 1 |
| School District | 32 - Klein |
| Elementary School | Northampton Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Mckenzie Park Sec 1) | |
Price: $440,000 low | high Med: $440,000 sqft: 2,635 low | high Med: 2,635 $ / sqft: $167 low | high Med: $167 On site: 21 low | high Med: 21 | |