New ListingStandalone modern home on a tree-lined South Manchaca street shaded by mature oaks. This is South Austin with real character: a mix of mid-century homes and newer builds, quiet residential streets made for evening walks, and local coffee shops, restaurants, and everyday essentials close by. Inside, high ceilings and an abundance of natural light fill an open layout that flows into the kitchen, where a side door leads to a private patio. Sliding glass doors open to the showpiece: a spacious backyard with a large wood deck, shade sail, covered patio, and lush lawn under a beautiful mature shade tree. A separate, shaded, fully enclosed side yard makes an ideal dog run. Upstairs, a flexible bonus room works as an office, guest space, or additional bedroom. Fully fenced with a storage shed. Easy access to downtown.
| MLS # | 2632810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty | Adelina Rotar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,107 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Neighborhood, Park, Greenbelt, Tr |
| Interior Features | See Remarks, Ceiling Fan(s), Stone Counters, Double Vanity, Entrance Foyer, Interior Steps, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, Smart Thermostat, Study/Home Office, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | None |
| Flooring | Tile, Vinyl, Wood |
| Exterior Features | Rain Gutters, Private Entrance, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Greenbelt |
| Patio And Porch Features | Covered, Rear Porch |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | Hardi Plank Type |
| Security Features | Smoke Detector(s) |
| Parking Features | Gravel |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9154 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10N |
| Community Name | 5000 Lansing Drive Site Condos |
| School District | Austin ISD |
| Elementary School | Joslin |
| High School | Crockett |
| Listing VS Median (in 5000 Lansing Drive Site Condos) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,107 low | high Med: 1,107 $ / sqft: $406 low | high Med: $406 On site: 5 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10N |
| Community Name | 5000 Lansing Drive Site Condos |
| School District | Austin ISD |
| Elementary School | Joslin |
| High School | Crockett |
| Listing VS Median (in 5000 Lansing Drive Site Condos) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,107 low | high Med: 1,107 $ / sqft: $406 low | high Med: $406 On site: 5 low | high Med: 5 | |
![]() | $425,0001402 Camelot CirAustin, TX 78745 |