TRADITIONAL HOME WITH GREAT FEEL TO START THOSE GREAT MEMORIES. 3 BEDROOM AND 2 BATH WITH WALK-IN SHOWER IN PRIMARY BATH. SPACIOUS COVERED PATIO OVER LOOKING A LARGE BACK YARD FOR THOSE OUTDOOR EVENTS. REFRIGERATOR, WASHER AND DRYER INCLUDED. GREAT LOCATION FOR SHOPPING AND DINNING.
| MLS # | 25099430 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1983 |
| Days On Site | 26 |
| Listing Provided By | M A N Properties | Michael Cardenas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,376 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Freestanding Oven, Oven, Microwave, Electric Range, Free-Standing Range, Dishwasher, Exhaust Fan |
| Interior Features | All Bedrooms Down, Primary Bed - 1st Floor, Split Plan, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Living Area - 1st Floor, Utility Room in Garage |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck, Porch |
| Fencing | Back Yard, Full |
| Construction Materials | Brick, Wood Siding |
| Direction Faces | South |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs |
| Tax Annual Amount | 4516 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Foxhollow West R/P |
| School District | 32 - Klein |
| Elementary School | Zwink Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Foxhollow West R/P) | |
Price: $210,000 low | high Med: $1,800 sqft: 1,376 low | high Med: 1,376 $ / sqft: $153 low | high Med: $1 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Foxhollow West R/P |
| School District | 32 - Klein |
| Elementary School | Zwink Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Foxhollow West R/P) | |
Price: $210,000 low | high Med: $1,800 sqft: 1,376 low | high Med: 1,376 $ / sqft: $153 low | high Med: $1 On site: 26 low | high Med: 26 | |