MUST SEE!! Nicely updated 4 bedrooms 2 Bath home! High ceilings in the family room, tiled fireplace, updated kitchen, and bathrooms. Stainless steel appliances, and large closets in all rooms. Kitch/Breakfast combo and separate dining room. Quiet neighborhood zoned to Klein ISD. Enclosed community playground and volleyball court. Easy access to 99, 45, and 249. No Flooding.
| MLS # | 49265218 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $305 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 27 |
| Listing Provided By | Keller Williams Realty Professionals | Purak Parmar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,662 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heating | Electric, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Down, En-Suite Bath |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Formal Dining |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Direction Faces | Northwest |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs |
| Tax Annual Amount | 5175 |
|---|---|
| Tax Year | 2025 |
| Har Maint Fee Includes | Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Bridgestone West Sec 01 |
| School District | 32 - Klein |
| Elementary School | Kuehnle Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Bridgestone West Sec 01) | |
Price: $269,000 low | high Med: $235,000 sqft: 1,662 low | high Med: 1,410 $ / sqft: $162 low | high Med: $167 On site: 27 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Bridgestone West Sec 01 |
| School District | 32 - Klein |
| Elementary School | Kuehnle Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Bridgestone West Sec 01) | |
Price: $269,000 low | high Med: $235,000 sqft: 1,662 low | high Med: 1,410 $ / sqft: $162 low | high Med: $167 On site: 27 low | high Med: 27 | |