Welcome to this fantastic one-story in Klein ISD! With fresh paint and granite countertops, this home boasts high ceilings and a spacious primary bedroom. Enjoy stainless steel appliances, an updated microwave, and dishwasher. The property features a large walk-in closet, recent vinyl plank flooring, and no back neighbors. Located in a great area, this home is the perfect blend of comfort and style.
| MLS # | 19298658 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $286 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 26 |
| Listing Provided By | Coldwell Banker Realty - The Woodlands | Kevin Schamel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,390 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Freestanding Oven, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | All Bedrooms Down, Primary Bed - 1st Floor |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Family Room, Utility Room in Garage |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick, Cement Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 5727 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Foxhollow South Sec 01 |
| School District | 32 - Klein |
| Elementary School | Zwink Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Foxhollow South Sec 01) | |
Price: $200,000 low | high Med: $2,000 sqft: 1,390 low | high Med: 2,380 $ / sqft: $144 low | high Med: $1 On site: 26 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Foxhollow South Sec 01 |
| School District | 32 - Klein |
| Elementary School | Zwink Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Foxhollow South Sec 01) | |
Price: $200,000 low | high Med: $2,000 sqft: 1,390 low | high Med: 2,380 $ / sqft: $144 low | high Med: $1 On site: 26 low | high Med: 8 | |