New Listing
In-Person: 11/22 11:00 AM - 1:00 PMBeautiful, move-in ready home in Newport is searching for new owners. This 3 bedroom, 2 bath home with a loft upstairs, which can be used as a 4th bedroom, play room, office, etc, has a recent roof (2026) and fence (2026), along with several other upgrades done in 2022 - AC, cabinets, granite countertops and flooring. The home also features a whole house reverse osmosis water filtration system, installed in 2023. With all of the amenities offered in Newport and easy access for commuting, it is the perfect location for your new address.
| MLS # | 32647602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 4 |
| Listing Provided By | UTR TEXAS, REALTORS | Patricia Bosarge Mercer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,156 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Golf Course | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Dishwasher |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Free Standing |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Golf Course | Newport Golf Club |
|---|---|
| Har Master Planned Community | Newport |
| Har Restrictions | Deed Restrictions |
| Tax Annual Amount | 6223 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Crosby |
| Zip Code | 77532 |
| Area | 1 |
| Subarea | Crosby Area |
| Community Name | Newport |
| School District | 12 - Crosby |
| Elementary School | Newport Elementary School |
| High School | 12 - Crosby |
| Listing VS Median (in Newport) | |
Price: $289,000 low | high Med: $263,000 sqft: 2,156 low | high Med: 1,747 $ / sqft: $134 low | high Med: $152 On site: 4 low | high Med: 26 | |
| Open House |
|---|
| In-Person 11/22 11:00 AM - 1:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Crosby |
| Zip Code | 77532 |
| Area | 1 |
| Subarea | Crosby Area |
| Community Name | Newport |
| School District | 12 - Crosby |
| Elementary School | Newport Elementary School |
| High School | 12 - Crosby |
| Listing VS Median (in Newport) | |
Price: $289,000 low | high Med: $263,000 sqft: 2,156 low | high Med: 1,747 $ / sqft: $134 low | high Med: $152 On site: 4 low | high Med: 26 | |