WOW! Welcome to this beautifully remodeled 3 bedroom, 2 bath home in the desirable Parkwest subdivision of Westbury. Updates include a new roof, vinyl plank flooring throughout, completely new kitchen and baths with shaker cabinets and quartz countertops, new paint, stainless appliances, lighting and hardware, foundation repair with warranty, and MUCH MORE. This well appointed home features a flexible floor plan with both formals, an incredible kitchen and breakfast area open to the family room. There is also a flex/game room off the back of the home. Ideally located; zoned to award-winning Parker Elementary, Meyerland Middle, and Westbury High School with convenient access to the Texas Medical Center, Galleria, shopping, and dining. You have to see this one to appreciate it. Schedule today
| MLS # | 69793976 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 15 |
| Listing Provided By | Realm Real Estate Professionals - Katy | Kathleen Lauhoff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,221 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Freestanding Oven, Oven, Microwave, Free-Standing Range, Gas Range, Dishwasher |
| Interior Features | Formal Entry/Foyer, 2 Bedrooms Down, All Bedrooms Down, Primary Bed - 1st Floor |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living, Gameroom Down, Utility Room in House |
| Exterior Features | Back Green Space |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Greenbelt, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Direction Faces | South |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage Door Opener, Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Exposure/Shade |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt, Curbs |
| Tax Annual Amount | 5952 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77096 |
| Area | 20 |
| Subarea | Meyerland Area |
| Community Name | Parkwest |
| School District | 27 - Houston |
| Elementary School | Parker Elementary School (Housto |
| High School | 27 - Houston |
| Listing VS Median (in Parkwest) | |
Price: $400,000 low | high Med: $1,698 sqft: 2,221 low | high Med: 1,675 $ / sqft: $180 low | high Med: $1 On site: 15 low | high Med: 12.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77096 |
| Area | 20 |
| Subarea | Meyerland Area |
| Community Name | Parkwest |
| School District | 27 - Houston |
| Elementary School | Parker Elementary School (Housto |
| High School | 27 - Houston |
| Listing VS Median (in Parkwest) | |
Price: $400,000 low | high Med: $1,698 sqft: 2,221 low | high Med: 1,675 $ / sqft: $180 low | high Med: $1 On site: 15 low | high Med: 12.5 | |