**LOCATION LOCATION - GREAT BUY WITH SPARKLING SWIMMING POOL**THIS 4 BDRM 2 1/2 BATH. HOME IS AS IS WITH WELL MAINTAINED POOL ON HUGE LOT WITH EXTENDED PATIO AREA, HAS A GREAT HOME GARDEN AREA WITH PLANTING BOXES FOR FRESH HERBS AND VEGGIES. HOME OFFERS GENEROUS LIVEABLE SPACE SUCH AS A HOME OFFICE SPACE WITH PRVACY DOORS, FORMAL LIVING & DINING W/ SVC ENTRY TO KITCHEN, ADDITIONAL DEN/FAMILY ROOM OPEN FROM KITCHEN & BRKFAST ROOM GREAT ENTERTAINING. SMALL QUITE RESIDENTIAL CUL-DE-SAC. EFFICIANT KITCHEN W/STAILESS STEEL DOUBLE OVEN, DISWASHER, FULL SIZE STAINLESS REFRIGERATOR, GAS COOK TOP, NEW BLT/IN MICROWAVE IN THE BOX. NEW 2026 200 AMP ELECT PANEL, 30 YR ROOF ONLY 15 YRS OLD NO LEAKS, WATER HEATER REPLACED IN 2023. HVAC IS STRONG W/2020 REPLACED CONDENSOR, LOW E DBL PAINED WINDOWS ON 1ST FLOOR, SOLID FLOORS THROUGHOUT HOME, WALK IN CLOSETS AND CUSTOM BUILTIN CLOSET IN PRIME BDRM. NEVER FLOODED/ NOT IN ANY FLOOD PLAIN. SURVEY @ HAR DOCS. VERIFY ROOM SIZES.
| MLS # | 42255197 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $606 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 26 |
| Listing Provided By | RA Brokers | Nicole Martinez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,667 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.22 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Refrigerator Included, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | Wet Bar, All Bedrooms Up |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Den, Entry, Family Room, Formal Dining, Formal Living, Home Office/Study, Living Area - 1st Floor, Utility Room in House |
| Exterior Features | Side Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, 1/4 Up to 1/2 Acre |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard, Full |
| Construction Materials | Brick, Wood Siding |
| Direction Faces | North |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached/Detached Garage, Detached, Additional Parking, Garage Door Opener, Extra Driveway |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Thermostat, HVAC |
| Har Restrictions | Deed Restrictions, Restricted |
|---|---|
| Road Surface Type | Concrete, Curbs, Gutters |
| Tax Annual Amount | 5769 |
|---|---|
| Tax Year | 2025 |
| Har Maint Fee Includes | Clubhouse, Common Grounds, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77066 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Greenwood Forest Sec 04 |
| School District | 32 - Klein |
| Elementary School | Klenk Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Greenwood Forest Sec 04) | |
Price: $278,000 low | high Med: $289,900 sqft: 2,667 low | high Med: 2,764 $ / sqft: $104 low | high Med: $105 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77066 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Greenwood Forest Sec 04 |
| School District | 32 - Klein |
| Elementary School | Klenk Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Greenwood Forest Sec 04) | |
Price: $278,000 low | high Med: $289,900 sqft: 2,667 low | high Med: 2,764 $ / sqft: $104 low | high Med: $105 On site: 26 low | high Med: 26 | |