New ListingThis 5 bedroom, 5 bath, 4,764 square foot House is located at 5810 Stratton Woods Drive, Spring, TX 77389 has been on soldbysonal.com for 1 days. This property is listed by Jabbour Realty for $895,000 and is located in the Stratton Woods community of Spring, TX.
Description provided by soldbysonal.com| MLS # | 54529448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 1 |
| Listing Provided By | Jabbour Realty | Jean Jabbour |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,764 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.27 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Dishwasher |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, 0 Up To 1/4 Acre |
| Construction Materials | Stone, Stucco |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 24883 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead Veteran |
| Har Maint Fee Includes | Common Grounds, Limited Access Gates |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Stratton Woods |
| School District | 32 - Klein |
| Elementary School | Northampton Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Stratton Woods) | |
Price: $895,000 low | high Med: $997,000 sqft: 4,764 low | high Med: 4,734 $ / sqft: $188 low | high Med: $211 On site: 1 low | high Med: 13.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Stratton Woods |
| School District | 32 - Klein |
| Elementary School | Northampton Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Stratton Woods) | |
Price: $895,000 low | high Med: $997,000 sqft: 4,764 low | high Med: 4,734 $ / sqft: $188 low | high Med: $211 On site: 1 low | high Med: 13.5 | |
![]() | $1,099,00023722 Thortons Park LaneSpring, TX 77389 |