In-Person: 11/21 1:00 PM - 3:00 PMHome located in Wind Rose near Wind Rose Golf Course & zoned to acclaimed Klein ISD. Extensive master-planned amenities including two swimming pools (one Junior Olympic and one with water slides), a 20-acre fishing lake with miles of walking trails, lighted tennis courts, pickle ball courts, playgrounds, a soccer field, and a community meeting house. 2 story home with 4 bedrooms, 2.5 bath, 2 car garage with door to backyard, dining room, office / library, 1st floor living area with gas burning fire place, 2nd floor living area / game room. Built in fire pit in the backyard, concrete slab, large yard space, sprinkler system, no back neighbors for more privacy. Roof 2019. Two A/C condensers replaced 2019. Water heater replaced 2024. Granite tops kitchen & bathroom replaced around 2019. Sellers are motivated to sell!
| MLS # | 62338827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 27 |
| Listing Provided By | CMK Realty and Associates LLC | Jamie Romero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,102 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Golf Course | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Gas |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | 3 Bedrooms Up, Primary Bed - 1st Floor |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Gas Dryer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Near Golf Course, Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Stone, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Golf Course | Wind Rose Golf Club |
|---|---|
| Har Master Planned Community | Windrose |
| Har Restrictions | Deed Restrictions |
| Road Surface Type | Concrete, Curbs |
| Tax Annual Amount | 8587 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Windrose / Pinelakes Pinaster Pointe 02 |
| School District | 32 - Klein |
| Elementary School | Benignus Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Windrose / Pinelakes Pinaster Pointe 02) | |
Price: $399,999 low | high Med: $399,999 sqft: 3,102 low | high Med: 3,102 $ / sqft: $129 low | high Med: $129 On site: 27 low | high Med: 27 | |
| Open House |
|---|
| In-Person 11/21 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Windrose / Pinelakes Pinaster Pointe 02 |
| School District | 32 - Klein |
| Elementary School | Benignus Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Windrose / Pinelakes Pinaster Pointe 02) | |
Price: $399,999 low | high Med: $399,999 sqft: 3,102 low | high Med: 3,102 $ / sqft: $129 low | high Med: $129 On site: 27 low | high Med: 27 | |