Fantastic opportunity in the heart of Allandale! Situated on a beautiful, oversized corner lot, this 3-bedroom, 2-bath home offers endless possibilities for renovation, expansion, or a fresh start. Inside, wood floors, generously sized living and family rooms, and an efficient layout make the most of the existing space. A detached carport and bonus room connecting the home to the garage provide abundant storage, workshop potential, or space for hobbies. The expansive lot offers plenty of room for gardening, outdoor living, and future possibilities. Enjoy a walkable location just blocks from Burnet Road, grocery stores, and schools, with convenient access to major highways and an easy commute to downtown Austin or The Domain. Whether you envision updating the existing home, adding on, or building new, this is a rare opportunity to create something special in a sought-after central Austin neighborhood.
| MLS # | 5861141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1952 |
| Days On Site | 24 |
| Listing Provided By | Bramlett Partners | Katie Dochen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.34 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Granite Counters, Recessed Lighting |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Gas Range, Oven, Free-Standing Gas Range, RNGHD, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer |
| Fireplaces Total | 0 |
| Window Features | Window Treatments |
| Flooring | Laminate, Tile, Wood |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Back Yard, Corner Lot, Curbs, Front Yard, Many Trees |
| Patio And Porch Features | Front Porch |
| Fencing | Chain Link |
| Construction Materials | Vinyl Siding |
| Parking Features | Carport, Garage Faces Side |
|---|---|
| Garage Spaces | 1 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 10247 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78757 |
| Area | 2 |
| Community Name | Allandale Sec 01 |
| School District | Austin ISD |
| Elementary School | Gullett |
| High School | McCallum |
| Listing VS Median (in Allandale Sec 01) | |
Price: $750,000 low | high Med: $750,000 sqft: 1,404 low | high Med: 1,404 $ / sqft: $534 low | high Med: $534 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78757 |
| Area | 2 |
| Community Name | Allandale Sec 01 |
| School District | Austin ISD |
| Elementary School | Gullett |
| High School | McCallum |
| Listing VS Median (in Allandale Sec 01) | |
Price: $750,000 low | high Med: $750,000 sqft: 1,404 low | high Med: 1,404 $ / sqft: $534 low | high Med: $534 On site: 24 low | high Med: 24 | |
![]() | $589,0001905 Alguno RdAustin, TX 78757 |