In-Person: 11/21 12:00 PM - 4:00 PMExperience elevated living at Camden Modern, a refined new development set in the heart of Houston's cultural core near the Museum District, Hermann Park, the Houston Zoo, and the Texas Medical Center. This is contemporary architecture designed for the way life actually moves today: clean lines, intentional space, and a focus on light, flow, and simplicity. Inside, you'll find soaring ceilings, a practical floor plan, oversized windows that blur the line between indoors and out, and curated finishes throughout; Including designer cabinetry, high-performance surfaces, premium appliances, and spa-inspired baths that feel more retreat than residence. Positioned just minutes from Downtown, Rice University, world-class dining, museums, parks, and everyday essentials, this is a connected, inner-loop lifestyle where everything you need is within reach, yet your home still feels like a calm reset from the city around it.
| MLS # | 46309925 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | CitiQuest Properties | Serhant | Patrick Burbridge |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,158 |
| Garage | 2 |
| Story(s) | 4 |
| Acreage | 0.05 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Microwave, Dishwasher |
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Patio Lot, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Cement Siding, Stucco, Wood Siding |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Additional Parking, Garage Door Opener, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 2504 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 17 |
| Subarea | Medical Center Area |
| School District | 27 - Houston |
| Elementary School | Poe Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in 77021) | |
Price: $874,900 low | high Med: $129,900 sqft: 3,158 low | high Med: 1,056 $ / sqft: $277 low | high Med: $123 On site: 28 low | high Med: 4 | |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 4:00 PM |
| In-Person 11/22 12:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 17 |
| Subarea | Medical Center Area |
| School District | 27 - Houston |
| Elementary School | Poe Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in 77021) | |
Price: $874,900 low | high Med: $129,900 sqft: 3,158 low | high Med: 1,056 $ / sqft: $277 low | high Med: $123 On site: 28 low | high Med: 4 | |