This fantastic home is located in desirable Northwest Hills and offers sweeping views of the canyon and hills beyond. The home has been completely remodeled and has a wonderful light-filled floor plan with walls of glass that take advantage of the amazing views. There is a large, covered out door living area that leads to the pool as well.
| MLS # | 9031059 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 8 |
| Listing Provided By | Gottesman Residential R.E. | Laura Gottesman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,991 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.36 |
| Water Front | Yes |
| Property View | Canyon, Hill Country, Panoramic |
| Interior Features | Bookcases, Quartz Counters, Double Vanity, Kitchen Island, Multiple Living Areas, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Ductless |
| Heating | Central, Ductless |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, Oven, Water Heater |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | Window Treatments |
| Flooring | Tile, Wood |
| Exterior Features | Outdoor Grill, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard |
| Patio And Porch Features | Covered, Deck, Rear Porch |
| Fencing | Privacy |
| Construction Materials | Masonry – Partial |
| Security Features | Security System, Smoke Detector(s) |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 34108 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78731 |
| Area | 1A |
| Community Name | Northwest Hills Sec 05 |
| School District | Austin ISD |
| Elementary School | Doss (Austin ISD) |
| High School | Anderson |
| Listing VS Median (in Northwest Hills Sec 05) | |
Price: $2,150,000 low | high Med: $1,076,900 sqft: 2,991 low | high Med: 2,381 $ / sqft: $719 low | high Med: $360 On site: 8 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78731 |
| Area | 1A |
| Community Name | Northwest Hills Sec 05 |
| School District | Austin ISD |
| Elementary School | Doss (Austin ISD) |
| High School | Anderson |
| Listing VS Median (in Northwest Hills Sec 05) | |
Price: $2,150,000 low | high Med: $1,076,900 sqft: 2,991 low | high Med: 2,381 $ / sqft: $719 low | high Med: $360 On site: 8 low | high Med: 14 | |