New ListingThis house is in a great location on a very good size lot, above 1/4 acre with mature trees! Well priced, setup your showing today, it won't last.
| MLS # | 50059271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 7 |
| Listing Provided By | Cynthia Hill Properties | Nora Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dishwasher |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Door Features | Insulated Doors |
| Har Room Description | 1 Living Area, Living/Dining Combo, Utility Room in Garage |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Other, Subdivided, 1/4 Up to 1/2 Acre |
| Patio And Porch Features | Covered |
| Fencing | Back Yard, Full |
| Construction Materials | Brick, Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents, Thermostat, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 4724 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77086 |
| Area | 11 |
| Subarea | Aldine Area |
| Community Name | Northwest Park Sec 01 |
| School District | 1 - Aldine |
| Elementary School | Carmichael Elementary School |
| High School | 1 - Aldine |
| Listing VS Median (in Northwest Park Sec 01) | |
Price: $225,000 low | high Med: $212,500 sqft: 1,400 low | high Med: 1,347 $ / sqft: $161 low | high Med: $158 On site: 7 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77086 |
| Area | 11 |
| Subarea | Aldine Area |
| Community Name | Northwest Park Sec 01 |
| School District | 1 - Aldine |
| Elementary School | Carmichael Elementary School |
| High School | 1 - Aldine |
| Listing VS Median (in Northwest Park Sec 01) | |
Price: $225,000 low | high Med: $212,500 sqft: 1,400 low | high Med: 1,347 $ / sqft: $161 low | high Med: $158 On site: 7 low | high Med: 17 | |