New ListingReimagined for luxury. Ready for your personal touch. Undergoing a complete renovation, this two-story estate on a beautiful corner lot in Klein ISD offers a limited opportunity to select finishes and shape the final look of your new home. Five bedrooms and 4.5 baths complement a redesigned kitchen with new cabinetry, countertops and appliances, plus an expansive primary suite with an enlarged, beautifully remodeled bath. Renovated bedrooms and baths-including an additional upstairs bath-bring fresh style throughout. A media room, wet bar and separate dining room set the stage for memorable entertaining, while an updated upper-level patio features new wood decking, sliding glass doors and a refinished balcony railing. Schedule your private tour while there's still time to make it yours.
| MLS # | 28569964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $64 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Realty Metropolitan | Heidi Cole |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,200 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.26 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Electric Range, Free-Standing Range, Dishwasher |
| Interior Features | Balcony, High Ceilings, Wet Bar, En-Suite Bath, Primary Bed - 1st Floor |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Formal Dining, Formal Living, Gameroom Up, Home Office/Study, Media |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard |
| Construction Materials | Brick, Wood Siding |
| Direction Faces | South |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached/Detached Garage, Oversized, Additional Parking, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs, Gutters |
| Tax Annual Amount | 9737 |
|---|---|
| Tax Year | 2026 |
| Har Maint Fee Includes | Clubhouse, Common Grounds, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 13 |
| Subarea | Champions Area |
| Community Name | Memorial Northwest Sec 02 Rep |
| School District | 32 - Klein |
| Elementary School | Theiss Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Memorial Northwest Sec 02 Rep) | |
Price: $650,000 low | high Med: $326,225 sqft: 5,200 low | high Med: 4,100 $ / sqft: $125 low | high Med: $63 On site: 6 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 13 |
| Subarea | Champions Area |
| Community Name | Memorial Northwest Sec 02 Rep |
| School District | 32 - Klein |
| Elementary School | Theiss Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Memorial Northwest Sec 02 Rep) | |
Price: $650,000 low | high Med: $326,225 sqft: 5,200 low | high Med: 4,100 $ / sqft: $125 low | high Med: $63 On site: 6 low | high Med: 16 | |