Step Into the Future at Emile District, EADO's Premier Gated Community This low-maintenance gem has been triple-inspected-during construction, post-build, and again after its first year-offering peace of mind and turnkey convenience. Packed with premium upgrades, the home features: - Quartz countertops and vinyl plank flooring throughout - High-efficiency appliances and smart-home touches Located in the heart of Houston's most explosive growth corridor, you're surrounded by major developments like East River & Blocks by Page wood, NOTO Houston, and EADO Cap Park. Whether you're a homeowner seeking security and style, this property delivers. Fully furnished options available-negotiated separately. Safe, stylish, and easy to maintain. Schedule your private tour today and claim your spot in Houston's hottest district.
| MLS # | 19953793 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 29 |
| Listing Provided By | MIH REALTY, LLC | Jijimon John |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,365 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Gas |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Refrigerator Included, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Interior Features | High Ceilings, Prewired for Alarm System, Vaulted Ceiling |
| Window Features | Window Coverings |
| Laundry Features | Inside |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | On Corner |
| Construction Materials | Cement Siding, Stucco |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Thermostat, Lighting |
| Tax Annual Amount | 5260 |
|---|---|
| Tax Year | 2024 |
| Har Maint Fee Includes | Lawn Care, Limited Access Gates |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Emile District |
| School District | 27 - Houston |
| Elementary School | Bruce Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Emile District) | |
Price: $325,000 low | high Med: $2,348 sqft: 1,365 low | high Med: 1,593 $ / sqft: $238 low | high Med: $2 On site: 29 low | high Med: 8.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Emile District |
| School District | 27 - Houston |
| Elementary School | Bruce Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Emile District) | |
Price: $325,000 low | high Med: $2,348 sqft: 1,365 low | high Med: 1,593 $ / sqft: $238 low | high Med: $2 On site: 29 low | high Med: 8.5 | |