New ListingThis SPACE is the PLACE, to enjoy develop this lovely cozy 3bd, 2ba property sitting on a hugged on this 3/4 acre gem, in an intensed sought out community. DEVELOPMENT! DEVELOPMENT!. MAKE YOUR MARK! CEASE THE OPPORTUNITY! GROW WEALTH Approximately 7+ improvement structures can be designed to accommodate and generate wealth you've been waiting for. The area is growing at a alarming pace and you would want to be apart of it. So allow your vision and your senses to take on this journey of exploration. A sound judgment of your options will bring forth much reward.
| MLS # | 93341390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 7 |
| Listing Provided By | Key 2 Texas Realty | Ginger Perry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,053 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.74 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Oven, Freestanding Oven, Electric Range, Free-Standing Range, Dishwasher |
| Interior Features | All Bedrooms Down |
| Har Room Description | 1 Living Area, Formal Dining, Formal Living, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared, Corner Lot, 1/2 Up to 1 Acre |
| Construction Materials | Cement Siding, Other |
| Parking Features | Detached Carport |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Annual Amount | 3851 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Harvest Heights Annex Sec 02 |
| School District | 1 - Aldine |
| Elementary School | Anderson Academy |
| High School | 1 - Aldine |
| Listing VS Median (in Harvest Heights Annex Sec 02) | |
Price: $500,000 low | high Med: $493,400 sqft: 1,053 low | high Med: 1,881 $ / sqft: $475 low | high Med: $327 On site: 7 low | high Med: 16.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Harvest Heights Annex Sec 02 |
| School District | 1 - Aldine |
| Elementary School | Anderson Academy |
| High School | 1 - Aldine |
| Listing VS Median (in Harvest Heights Annex Sec 02) | |
Price: $500,000 low | high Med: $493,400 sqft: 1,053 low | high Med: 1,881 $ / sqft: $475 low | high Med: $327 On site: 7 low | high Med: 16.5 | |