Peace, privacy, and breathtaking views await on this beautiful property featuring over 10 wooded acres with Brazos River frontage! Enjoy mature oak and pecan trees, fruit trees, beautiful landscaping, abundant wildlife, walking trails, and a peaceful pond with a screened gazebo. The secluded barn features a finished-out room perfect for an office, man cave, game room, or workout space. Relax by the above-ground pool surrounded by an expansive wraparound deck, or enjoy the enclosed sunroom with endless possibilities for additional living or entertaining space . Inside, the home offers a bright, open kitchen with abundant cabinetry, a spacious den perfect for family gatherings, and a private primary suite with room for a cozy sitting area. If you're looking for a peaceful retreat with room to roam and enjoy nature, this property is a must-see! Call your favorite agent today to schedule a private showing!
| MLS # | 46266775 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 15 |
| Listing Provided By | Real Estate Plus | Helen Noble |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,156 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 10.83 |
| Water Front | Yes |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| Interior Features | All Bedrooms Down |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Cleared, Waterfront, 10 Up to 15 Acres |
| Construction Materials | Cement Siding |
| Parking Features | No Garage, Circular Driveway, Detached Carport |
|---|
| Sewer | Aerobic Septic |
|---|---|
| Water Source | Well |
| Har Restrictions | No Restrictions |
|---|
| Tax Annual Amount | 5053 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Brazoria |
| City | Damon |
| Zip Code | 77430 |
| Area | 5 |
| Subarea | Damon Area |
| Community Name | Thos Allsberry |
| School District | 10 - Columbia-Brazoria |
| Elementary School | West Columbia Elementary |
| High School | 10 - Columbia-Brazoria |
| Listing VS Median (in Thos Allsberry) | |
Price: $575,000 low | high Med: $288,425 sqft: 2,156 low | high Med: 2,188 $ / sqft: $267 low | high Med: $134 On site: 15 low | high Med: 22.5 | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Damon |
| Zip Code | 77430 |
| Area | 5 |
| Subarea | Damon Area |
| Community Name | Thos Allsberry |
| School District | 10 - Columbia-Brazoria |
| Elementary School | West Columbia Elementary |
| High School | 10 - Columbia-Brazoria |
| Listing VS Median (in Thos Allsberry) | |
Price: $575,000 low | high Med: $288,425 sqft: 2,156 low | high Med: 2,188 $ / sqft: $267 low | high Med: $134 On site: 15 low | high Med: 22.5 | |