Custom-built 4-bedroom, 3-bath home on TWO cul-de-sac lots in Houston, TX 77016. Zone X - never flooded. NO HOA. NO RESTRICTIONS - ideal for business owners or buyers needing flexibility. Custom built in 2020, 2,630 sq ft on a fully fenced, gated 9,954 sq ft lot. Primary suite down plus two secondary bedrooms and a full bath on the first floor. Kitchen features quartz countertops, stainless steel appliances, and tiled backsplash. Wood and luxury vinyl plank flooring throughout living areas; tile in kitchen, bathrooms, and laundry. Open family room with recessed lighting flows to formal dining. Upstairs: game room, loft, 4th bedroom, and full bath. Porte-cochère with covered parking and workshop space. Covered front porch and patio. Brick exterior, slab foundation, central gas heat, central electric A/C. Easy access to US Hwy 59 - minutes from Downtown Houston.
| MLS # | 52427213 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Signature | Rigoberto Villarreal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,630 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Freestanding Oven, Electric Range, Free-Standing Range, Dishwasher |
| Interior Features | 1 Bedroom Up, 3 Bedrooms Up, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Family Room, Formal Dining, Gameroom Up, Loft, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Patio/Deck |
| Fencing | Full |
| Construction Materials | Brick |
| Other Structures | Workshop |
| Direction Faces | West |
| Parking Features | Porte-Cochere, Attached Carport |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 8165 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Heatherside Place |
| School District | 27 - Houston |
| Elementary School | Cook Elementary School (Houston) |
| High School | 27 - Houston |
| Listing VS Median (in Heatherside Place) | |
Price: $475,000 low | high Med: $475,000 sqft: 2,630 low | high Med: 2,630 $ / sqft: $181 low | high Med: $181 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Heatherside Place |
| School District | 27 - Houston |
| Elementary School | Cook Elementary School (Houston) |
| High School | 27 - Houston |
| Listing VS Median (in Heatherside Place) | |
Price: $475,000 low | high Med: $475,000 sqft: 2,630 low | high Med: 2,630 $ / sqft: $181 low | high Med: $181 On site: 28 low | high Med: 28 | |