This 3 bedroom, 3 bath, 2,457 square foot House is located at 9004 Woodlawn Drive, Granbury, TX 76049 has been on soldbysonal.com for 38 days. This property is listed by Keller Williams Brazos West for $450,000 and is located in the Pecan Plantation community of Granbury, TX.
Description provided by soldbysonal.com| MLS # | 21406893 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $205 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 38 |
| Listing Provided By | Keller Williams Brazos West | Ann Putnam |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,457 |
| Garage | 2 |
| Story(s) | 1 |
| Room Count | 6 |
|---|---|
| Interior Features | Built-in Features, Cable TV Available, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
| Fireplace Features | Brick, Gas, Gas Logs, Gas Starter, Living Room, Propane |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | On Golf Course |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Side, Golf Cart Garage |
| Utilities | Cable Available, City Sewer, City Water, MUD Sewer, MUD Water |
|---|
| Unexempt Taxes | 4938 |
|---|---|
| Tax Lot | 544 |
| Tax Legal Description | LOT: 544 SUBD: PECAN PLANTATION UN 5 |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pecan Plantation |
| School District | Granbury ISD |
| Elementary School | Mambrino |
| High School | Granbury |
| Listing VS Median (in Pecan Plantation) | |
Price: $450,000 low | high Med: $499,000 sqft: 2,457 low | high Med: 2,408 $ / sqft: $183 low | high Med: $207 On site: 38 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pecan Plantation |
| School District | Granbury ISD |
| Elementary School | Mambrino |
| High School | Granbury |
| Listing VS Median (in Pecan Plantation) | |
Price: $450,000 low | high Med: $499,000 sqft: 2,457 low | high Med: 2,408 $ / sqft: $183 low | high Med: $207 On site: 38 low | high Med: 38 | |