Step inside this fully updated single-level gem, where stylish living meets complete convenience. Every room shines with low-maintenance tile floors, crisp paint, and upgraded light fixtures. Enjoy host-ready flexibility with two bright, spacious living zones plus a separate formal dining area. The contemporary kitchen comes fully equipped with rich custom cabinetry, eye-catching backsplash tiling, durable Corian counters, and stainless steel appliances. Out back, an oversized yard with an open patio provides endless possibilities for outdoor relaxation. Featuring a attached 2-car garage and an unbeatable central position near major freeways, the Med Center, and top-rated restaurants, this property won't last long. Contact us today to arrange your personal visit!
| MLS # | 40105138 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 26 |
| Listing Provided By | HomeSmart | Volkan Civi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,733 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached/Detached Garage |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 11463 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 17 |
| Subarea | Knollwood | Woodside Area |
| Community Name | Woodside Sec 01 |
| School District | 27 - Houston |
| Elementary School | Longfellow Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Woodside Sec 01) | |
Price: $539,000 low | high Med: $271,000 sqft: 1,733 low | high Med: 1,837 $ / sqft: $311 low | high Med: $156 On site: 26 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 17 |
| Subarea | Knollwood | Woodside Area |
| Community Name | Woodside Sec 01 |
| School District | 27 - Houston |
| Elementary School | Longfellow Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Woodside Sec 01) | |
Price: $539,000 low | high Med: $271,000 sqft: 1,733 low | high Med: 1,837 $ / sqft: $311 low | high Med: $156 On site: 26 low | high Med: 21 | |