Come and take a look at this spectacular 4-bedroom, 2-bath home. It has an oversized fenced yard with a wonderful covered patio for all your outdoor living needs. This kitchen is perfect for all your baking needs, featuring a double oven/5 burner stove top, and an island for rolling out cookies. Did I mention the large walk-in pantry? The kitchen opens up to the living room with plenty of space for your oversized furniture. If that was not enough, it features a walk-in closet in all bedrooms, a tankless water heater, a lifetime warranty on the foundation, a beautifully remodeled half bath, wood grain tile, new carpet in bedrooms, and a roof that is 2 years old, HVAC serviced in 2023, and A/C ducts replaced 2 years ago. Call today to preview this beauty.
| MLS # | 66609810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 28 |
| Listing Provided By | Clark Realty | Regina Bieri |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,402 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Double Oven, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| Interior Features | Formal Entry/Foyer, All Bedrooms Down |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Kitchen/Dining Combo, Utility Room in Garage |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Porch |
| Fencing | Back Yard |
| Construction Materials | Brick, Wood Siding |
| Direction Faces | West |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Road Surface Type | Asphalt |
|---|
| Tax Annual Amount | 4363 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Veteran |
| State | TX |
|---|---|
| County | Brazoria |
| City | Angleton |
| Zip Code | 77515 |
| Area | 5 |
| Subarea | Angleton |
| Community Name | Pecan Park Terrace Angleton |
| School District | 5 - Angleton |
| Elementary School | Southside Elementary School (Ang |
| High School | 5 - Angleton |
| Listing VS Median (in Pecan Park Terrace Angleton) | |
Price: $243,900 low | high Med: $266,900 sqft: 1,402 low | high Med: 1,945 $ / sqft: $174 low | high Med: $145 On site: 28 low | high Med: 26.5 | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Angleton |
| Zip Code | 77515 |
| Area | 5 |
| Subarea | Angleton |
| Community Name | Pecan Park Terrace Angleton |
| School District | 5 - Angleton |
| Elementary School | Southside Elementary School (Ang |
| High School | 5 - Angleton |
| Listing VS Median (in Pecan Park Terrace Angleton) | |
Price: $243,900 low | high Med: $266,900 sqft: 1,402 low | high Med: 1,945 $ / sqft: $174 low | high Med: $145 On site: 28 low | high Med: 26.5 | |