Welcome to 9206 Kapri Lane, where thoughtful design meets effortless entertaining in the heart of Woodside. The spacious, open layout is anchored by a show stopping kitchen with an oversized island, generous prep space, walk-in pantry and wine cooler, perfect for everything from quiet mornings to lively gatherings. French doors extend the living space to a covered patio and backyard, while a custom mudroom with mosaic tile and built-in cabinetry adds style and everyday functionality. Both full baths offer double vanities, plus a conveniently placed powder room provides added comfort for guests. With updated, easy-care flooring throughout and a location inside the Loop near shopping, dining and 610, this home delivers convenience without sacrificing style. Never flooded and truly move-in ready, this is a Woodside home you'll want to experience in person
| MLS # | 76100827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 28 |
| Listing Provided By | Compass RE Texas, LLC - Houston | Erin Kaplan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,326 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Wine Refrigerator, Electric Oven, Gas Range, Dishwasher |
| Interior Features | All Bedrooms Down, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Entry, Formal Dining, Home Office/Study, Living Area - 1st Floor, Utility Room in House |
| Roof | Wood |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Patio/Deck |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Direction Faces | East |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Double-Wide Driveway |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Attic Vents, Thermostat, Lighting |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt, Concrete |
| Tax Annual Amount | 12918 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 17 |
| Subarea | Knollwood | Woodside Area |
| Community Name | Woodside |
| School District | 27 - Houston |
| Elementary School | Longfellow Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Woodside) | |
Price: $579,900 low | high Med: $577,450 sqft: 2,326 low | high Med: 2,131 $ / sqft: $249 low | high Med: $273 On site: 28 low | high Med: 21.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 17 |
| Subarea | Knollwood | Woodside Area |
| Community Name | Woodside |
| School District | 27 - Houston |
| Elementary School | Longfellow Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Woodside) | |
Price: $579,900 low | high Med: $577,450 sqft: 2,326 low | high Med: 2,131 $ / sqft: $249 low | high Med: $273 On site: 28 low | high Med: 21.5 | |
![]() | $699,0009203 Kapri LaneHouston, TX 77025 |