Loaded with upgrades and hard-to-find features, this home offers exceptional space, functionality, and added peace of mind. Highlights include a 24kW whole-home generator installed in 2021, updated electrical in 2021, a 4-year-old water heater, and Window World windows with a lifetime warranty. The backyard fence was renewed in 2024, and a French drain provides improved drainage. A security system with 6 cameras adds extra protection. The oversized stamped-concrete driveway, combined with garage parking, can accommodate approximately 12 vehicles. Inside, the downstairs primary suite offers 3 closets, and the home features 2 primary bedrooms for added flexibility. A separate guest quarters provides additional private living space ideal for extended family, guests, a home office, or multi-generational living.
| MLS # | 10844028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 26 |
| Listing Provided By | SANTANA REAL ESTATE | Erika Santana |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,302 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Ice Maker, Gas Oven, Microwave, Gas Range |
| Interior Features | 1 Bedroom Up, Primary Bed - 1st Floor, Primary Bed - 2nd Floor, Sitting Area, Split Plan |
| Laundry Features | Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Family Room, Guest Suite, Quarters/Guest House, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Other Structures | Detached Gar Apt /Quarters |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Additional Parking, Double-Wide Driveway, Extra Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Annual Amount | 6936 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Hidden Valley Sec 01 |
| School District | 1 - Aldine |
| Elementary School | Goodman Elementary School (Aldin |
| High School | 1 - Aldine |
| Listing VS Median (in Hidden Valley Sec 01) | |
Price: $369,900 low | high Med: $309,950 sqft: 3,302 low | high Med: 2,455 $ / sqft: $112 low | high Med: $134 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Hidden Valley Sec 01 |
| School District | 1 - Aldine |
| Elementary School | Goodman Elementary School (Aldin |
| High School | 1 - Aldine |
| Listing VS Median (in Hidden Valley Sec 01) | |
Price: $369,900 low | high Med: $309,950 sqft: 3,302 low | high Med: 2,455 $ / sqft: $112 low | high Med: $134 On site: 26 low | high Med: 26 | |