$5,000 to use any way! Discover this newly built 3-bedroom, 2-bath home by Kaleo Homes in Midtown Reserve in College Station. Designed with an open-concept layout, the home features a spacious kitchen with a large center island, creating a functional space for everyday living and entertaining. An included appliance package with a refrigerator, washer, and dryer adds everyday convenience. Thoughtfully designed with modern finishes and a comfortable flow throughout, this home offers the perfect combination of style and convenience in one of College Station's growing communities. Proposed construction on Independence Park to begin late summer to early fall per City of College Station.
| MLS # | 58991291 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | NextHome Realty Solutions BCS | Jennifer Jennings |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,482 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances |
| Interior Features | All Bedrooms Down |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Batts Insulation, Insulation - Blown Fiberglass, Brick, Other |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Attic Vents, Thermostat, Lighting, HVAC |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 852 |
|---|---|
| Tax Year | 2025 |
| Har Maint Fee Includes | Common Grounds |
|---|
| State | TX |
|---|---|
| County | Brazos |
| City | College Station |
| Zip Code | 77845 |
| Area | 61 |
| Community Name | Midtown Reserve Sub Ph 111 |
| School District | 153 - College Station |
| Elementary School | Southwood Valley Elementary Scho |
| High School | 153 - College Station |
| Listing VS Median (in Midtown Reserve Sub Ph 111) | |
Price: $318,400 low | high Med: $318,400 sqft: 1,482 low | high Med: 1,482 $ / sqft: $215 low | high Med: $215 On site: 29 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Brazos |
| City | College Station |
| Zip Code | 77845 |
| Area | 61 |
| Community Name | Midtown Reserve Sub Ph 111 |
| School District | 153 - College Station |
| Elementary School | Southwood Valley Elementary Scho |
| High School | 153 - College Station |
| Listing VS Median (in Midtown Reserve Sub Ph 111) | |
Price: $318,400 low | high Med: $318,400 sqft: 1,482 low | high Med: 1,482 $ / sqft: $215 low | high Med: $215 On site: 29 low | high Med: 29 | |