PENTHOUSE LIVING in the heart of DOWNTOWN HOUSTON with unmatched convenience and skyline access.With parking for up to 3 VEHICLES, a unique feature for downtown living. Easy access to the METRORAIL and major freeways makes commuting effortless. Just minutes from Toyota Center, Daikin Park, Shell Energy Stadium, Discovery Green, Theatre District, and some of Houston's best restaurants, nightlife, and entertainment. Enjoy the perfect balance of urban convenience and the privacy of an exclusive penthouse retreat.
| MLS # | 48195065 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 2016 Main |
| HOA Dues | $2,209 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 27 |
| Listing Provided By | Corcoran Prestige Realty | Madison Micheaux |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,895 |
| Heating | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Other |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Refrigerator Included, Wine Refrigerator, Electric Oven, Oven, Microwave, Electric Cooktop, Electric Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher, Washer/Dryer |
| Interior Features | Balcony, Crown Molding, Formal Entry/Foyer, Storage, Wet Bar, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Connection |
| Har Room Description | 1 Living Area, Den, Entry, Formal Dining, Gameroom Down, Living Area - 1st Floor, Sun Room, Utility Room in House |
| Exterior Features | Balcony/Terrace, Exercise Room, Storage, Trash Chute, Trash Pick Up, Outdoor Kitchen, Pet Washing Station, Storage Outside of Unit |
|---|---|
| Lot Features | Cleared |
| Construction Materials | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Assigned, Auto Garage Door Opener, Controlled Entrance, Private Garage |
| Green Energy Efficient | Thermostat, HVAC |
|---|
| Community Features | Party Room |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 6804 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Building & Grounds, Cable TV, Clubhouse, Concierge, Courtesy Patrol, Electric, Full Utilities, Garbage Service, Insurance Common Area, Internet, Limited Access, On Site Guard, Recreational Facilities, Water and Sewer |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77002 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Main Condo 03 Amd |
| School District | 27 - Houston |
| Elementary School | Gregory-Lincoln Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Main Condo 03 Amd) | |
Price: $235,000 low | high Med: $138,000 sqft: 1,895 low | high Med: 714 $ / sqft: $124 low | high Med: $193 On site: 27 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77002 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Main Condo 03 Amd |
| School District | 27 - Houston |
| Elementary School | Gregory-Lincoln Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Main Condo 03 Amd) | |
Price: $235,000 low | high Med: $138,000 sqft: 1,895 low | high Med: 714 $ / sqft: $124 low | high Med: $193 On site: 27 low | high Med: 16 | |