New ListingCompletely remodeled with beautiful finishes throughout, this home truly stands out. Entire HVAC system was replaced in 2022 with a Lennox furnace & air conditioner, coil, main filter in the attic, and all ductwork. Roof was replaced in 2016 with Tech Shield decking, water heater in 2016, dishwasher in 2018, and the double oven in 2020. More recent updates in 2026 include fresh interior paint, a fully refreshed kitchen with quartz countertops, backsplash, cooktop, vent hood, sink, and all faucets, supply lines and valves have been replaced. Additional updates include mirrors in the bathrooms and carpet in the bedrooms, den and dining. With excellent curb appeal and a charming presence, this home has it all. The layout continues to three bedrooms and two full bathrooms. The detached garage includes a half bath, and a storage room at the back. This well-maintained home clearly shows pride of ownership and is priced to sell in as-is condition. Near I-45 & Grand Pkwy and shopping Centers.
| MLS # | 15845870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $465 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 4 |
| Listing Provided By | HomeSmart | Rony Molina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,842 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Convection Oven, Double Oven, Electric Oven, Electric Cooktop, Induction Cooktop, Dishwasher |
| Interior Features | Crown Molding, Vaulted Ceiling, Wired for Sound, All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Den, Formal Dining, Living Area - 1st Floor, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard |
| Construction Materials | Insulation - Blown Cellulose, Brick, Cement Siding |
| Accessibility Features | Accessible Bedroom, Accessible Doors, Accessible Full Bath, Accessible Kitchen, Accessible Kitchen Appliances, Accessible Washer/Dryer |
| Other Structures | Shed(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached/Detached Garage, Additional Parking, Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Water District |
| Green Energy Efficient | Thermostat, HVAC>13 SEER |
| Community Features | Subdivision Tennis Court |
|---|---|
| Har Restrictions | Deed Restrictions, Restricted |
| Road Surface Type | Concrete |
| Tax Annual Amount | 4242 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Clubhouse, Common Grounds, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypressdale Sec 01 |
| School District | 32 - Klein |
| Elementary School | Benfer Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Cypressdale Sec 01) | |
Price: $254,900 low | high Med: $244,900 sqft: 1,842 low | high Med: 1,739 $ / sqft: $138 low | high Med: $141 On site: 4 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypressdale Sec 01 |
| School District | 32 - Klein |
| Elementary School | Benfer Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Cypressdale Sec 01) | |
Price: $254,900 low | high Med: $244,900 sqft: 1,842 low | high Med: 1,739 $ / sqft: $138 low | high Med: $141 On site: 4 low | high Med: 15 | |