Welcome to this inviting 3-bedroom, 2-bathroom home located in the desirable Cypressdale Sec neighborhood. This home features a bright open floorplan that seamlessly connects the main living spaces, creating a highly functional and welcoming environment. The spacious living room is centered around a cozy fireplace, perfect for relaxing or entertaining. The layout flows effortlessly into the modern kitchen, which boasts beautiful granite countertops and sleek stainless steel appliances. Step outside to enjoy a private, fully fenced-in backyard that serves as an excellent extension of your living space for outdoor enjoyment. Located in the Klein ISD, this home offers easy access to shopping, dining, and major highways, making your daily commute and errands a breeze. Schedule your private showing today! One or more photos in this listing have been virtually staged.
| MLS # | 45126230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 28 |
| Listing Provided By | Entera Realty LLC | Robert Salmons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,636 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Gas |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Oven, Microwave, Electric Cooktop, Dishwasher |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Fencing | Full |
| Construction Materials | Cement Siding |
| Direction Faces | Southeast |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Tax Annual Amount | 4698 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypressdale Sec 01 |
| School District | 32 - Klein |
| Elementary School | Benfer Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Cypressdale Sec 01) | |
Price: $234,900 low | high Med: $244,900 sqft: 1,636 low | high Med: 1,739 $ / sqft: $144 low | high Med: $141 On site: 28 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypressdale Sec 01 |
| School District | 32 - Klein |
| Elementary School | Benfer Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Cypressdale Sec 01) | |
Price: $234,900 low | high Med: $244,900 sqft: 1,636 low | high Med: 1,739 $ / sqft: $144 low | high Med: $141 On site: 28 low | high Med: 17 | |