High ceilings; new upscale kitchen; new, high efficiency energy saving appliances; recent water heater and a/c; new digital wifi thermostat; new bathroom; very large and very private patio with extra storage; large bedroom with the seating area and walk in closet; living room windows overlook a large courtyard; short walk to the pool; convenient assigned parking spot and extra parking for guests; very LOW maintenance fee!
| MLS # | 34656062 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $294 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 29 |
| Listing Provided By | NB Elite Realty | Helen Priss |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 785 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 6.56 |
| Property View | South |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Refrigerator Included, Electric Oven, Oven, Microwave, Electric Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Interior Features | High Ceilings, Primary Bed - 1st Floor, Sitting Area, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Inside |
| Har Room Description | 1 Living Area, Den, Family Room, Formal Dining, Living Area - 1st Floor, Utility Room in House |
| Exterior Features | Courtyard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard |
| Patio And Porch Features | Patio/Deck |
| Fencing | Fenced |
| Construction Materials | Brick, Vinyl Siding, Wood Siding |
| Direction Faces | West |
| Parking Features | Driveway Gate, Assigned, Automatic Driveway Gate, Carport, Detached Carport |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Road Surface Type | Asphalt, Concrete |
|---|
| Tax Annual Amount | 2005 |
|---|---|
| Tax Year | 2024 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Clubhouse, Exterior Building, Common Grounds, Insurance, Garbage Service, Water and Sewer |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77042 |
| Area | 21 |
| Subarea | Westchase Area |
| Community Name | Woodchase Village Condo |
| School District | 2 - Alief |
| Elementary School | Sneed Elementary School |
| High School | 2 - Alief |
| Listing VS Median (in Woodchase Village Condo) | |
Price: $125,000 low | high Med: $105,000 sqft: 785 low | high Med: 1,080 $ / sqft: $159 low | high Med: $97 On site: 29 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77042 |
| Area | 21 |
| Subarea | Westchase Area |
| Community Name | Woodchase Village Condo |
| School District | 2 - Alief |
| Elementary School | Sneed Elementary School |
| High School | 2 - Alief |
| Listing VS Median (in Woodchase Village Condo) | |
Price: $125,000 low | high Med: $105,000 sqft: 785 low | high Med: 1,080 $ / sqft: $159 low | high Med: $97 On site: 29 low | high Med: 29 | |