This condo is the corner unit with the assigned parking right in front of the kitchen window. There are 2 patios, the first one is located right outside the bedroom as the other is private and fenced in near the living room. All fixture are brand new and up to date, brand new light switches and sockets. Refrigerator is brand new, Stove is 8 months old, fresh paint in all living space areas, New washer and dryer stackable, New dishwasher, new patio fence, new vanity in bathroom with mirror. Westchase park is less than 50 feet way from the complex and will host different curricular activities every first weekend of the month. This property is gated. Owner/Agent.
| MLS # | 92331491 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $287 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 27 |
| Listing Provided By | First Millennium Realty | Ray Ohalloran |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 872 |
| Car Port | Yes |
| Story(s) | 1 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Refrigerator Included, Electric Oven, Electric Range, Dryer, Refrigerator, Washer/Dryer Stacked, Washer, Dishwasher, Washer/Dryer |
| Interior Features | Formal Entry/Foyer, Prewired for Alarm System, All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Connection, Inside |
| Har Room Description | 1 Living Area, Formal Dining |
| Exterior Features | Playground |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, On Corner |
| Fencing | Fenced |
| Construction Materials | Insulation - Blown Fiberglass, Brick, Vinyl Siding |
| Accessibility Features | Wheelchair Access, Disabled Access |
| Direction Faces | North |
| Parking Features | Additional Parking, Assigned, Automatic Driveway Gate, Carport, Driveway Gate, Unassigned |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents, Thermostat, Lighting |
| Community Features | Clubhouse |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 1857 |
|---|---|
| Tax Year | 2023 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Clubhouse, Exterior Building, Insurance, Limited Access Gates, Water and Sewer |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77042 |
| Area | 21 |
| Subarea | Westchase Area |
| Community Name | Woodchase Village Condo |
| School District | 2 - Alief |
| Elementary School | Sneed Elementary School |
| High School | 2 - Alief |
| Listing VS Median (in Woodchase Village Condo) | |
Price: $120,000 low | high Med: $105,000 sqft: 872 low | high Med: 1,080 $ / sqft: $138 low | high Med: $97 On site: 27 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77042 |
| Area | 21 |
| Subarea | Westchase Area |
| Community Name | Woodchase Village Condo |
| School District | 2 - Alief |
| Elementary School | Sneed Elementary School |
| High School | 2 - Alief |
| Listing VS Median (in Woodchase Village Condo) | |
Price: $120,000 low | high Med: $105,000 sqft: 872 low | high Med: 1,080 $ / sqft: $138 low | high Med: $97 On site: 27 low | high Med: 27 | |