New ListingStep into the enchanting world of Devonshire Park's new community, where 49 contemporary homes await. This elegant 3-bedroom, 2-story residence invites you with an open-concept kitchen and living area, centered around a chic island kitchen. The first-floor primary suite provides a serene retreat, complete with a luxurious en-suite bath and walk-in closet. Residents enjoy walking trails and a refreshing pool, all within the renowned Klein ISD. Embrace modern living in this exclusive enclave, celebrated for its stunning architectural designs and prime location.
| MLS # | 70337201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $488 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 1 |
| Listing Provided By | MICASAPOSIBLE | Sandra Luna |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,243 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Trash Compactor, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | 2 Staircases, High Ceilings, 2 Bedrooms Up, 3 Bedrooms Up, Primary Bed - 1st Floor |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Washer Hookup |
| Door Features | Insulated Doors |
| Har Room Description | 1 Living Area, Entry, Living Area - 1st Floor, Utility Room in House |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Fencing | Partial |
| Construction Materials | Stone, Wood Siding |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Community Features | Subdivision Tennis Court |
|---|---|
| Har Restrictions | Restricted |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Devonshire |
| School District | 32 - Klein |
| Elementary School | Lemm Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Devonshire) | |
Price: $419,000 low | high Med: $154,974 sqft: 2,243 low | high Med: 1,100 $ / sqft: $187 low | high Med: $141 On site: 1 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Devonshire |
| School District | 32 - Klein |
| Elementary School | Lemm Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Devonshire) | |
Price: $419,000 low | high Med: $154,974 sqft: 2,243 low | high Med: 1,100 $ / sqft: $187 low | high Med: $141 On site: 1 low | high Med: 26 | |