Welcome to Devonshire Park, a vibrant community with new homes. This 3 bedroom, one story home boasts a modern design, open kitchen, and spacious living area. The primary suite offers a tranquil escape with an elegant en-suite bath and walk-in closet. Residents can enjoy walking trails and a pool in the renowned Klein ISD. This property epitomizes modern living in an exceptional neighborhood.
| MLS # | 2618341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $488 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | MICASAPOSIBLE | Sandra Luna |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,127 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Trash Compactor, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | Crown Molding, High Ceilings, All Bedrooms Down, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Cement Siding, Stone, Wood Siding |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Lighting |
| Har Restrictions | Restricted |
|---|---|
| Road Surface Type | Concrete |
| Tax Year | 2025 |
|---|
| Har Maint Fee Includes | Clubhouse, Common Grounds, Courtesy Patrol, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Devonshire Park |
| School District | 32 - Klein |
| Elementary School | Lemm Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Devonshire Park) | |
Price: $419,000 low | high Med: $415,000 sqft: 2,127 low | high Med: 2,264 $ / sqft: $197 low | high Med: $183 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Devonshire Park |
| School District | 32 - Klein |
| Elementary School | Lemm Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Devonshire Park) | |
Price: $419,000 low | high Med: $415,000 sqft: 2,127 low | high Med: 2,264 $ / sqft: $197 low | high Med: $183 On site: 26 low | high Med: 26 | |
![]() | $419,0002611 Liguria LnSpring, TX 77388 |
![]() | $475,00020031 Vennetto StreetSpring, TX 77388 |
![]() | $420,0002606 Liguria LnSpring, TX 77388 |
![]() | $470,0002619 Liguria LaneSpring, TX 77388 |
![]() | $415,0002515 LiguriaSpring, TX 77388 |