Welcome to this beautiful home in the desirable Devonshire Park community, an exclusive neighborhood of just 49 homes offering privacy and charm. This spacious residence features 4 bedrooms and 3.5 bathrooms and is perfectly situated at the end of a quiet cul-de-sac, providing minimal traffic and added tranquility. The home boasts an open-concept floor plan with modern finishes, creating a seamless flow between the kitchen, living, and dining areas-ideal for both everyday living and entertaining. Enjoy the peace of a quiet neighborhood with convenient access to Interstate 45, making commuting and travel easy. Community amenities include: Swimming pool Walking trails Tennis court The property is zoned to Klein ISD, offering excellent educational opportunities. This home combines comfort, convenience, and community-an exceptional opportunity you won't want to miss.
| MLS # | 19356978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | MICASAPOSIBLE | Dianira Espinosa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Gas Oven, Microwave |
| Interior Features | 3 Bedrooms Up, Primary Bed - 1st Floor |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick |
| Accessibility Features | Accessible Kitchen |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Year | 2026 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Devonshire Park |
| School District | 32 - Klein |
| Elementary School | Lemm Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Devonshire Park) | |
Price: $470,000 low | high Med: $415,000 sqft: 2,500 low | high Med: 2,264 $ / sqft: $188 low | high Med: $183 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Devonshire Park |
| School District | 32 - Klein |
| Elementary School | Lemm Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Devonshire Park) | |
Price: $470,000 low | high Med: $415,000 sqft: 2,500 low | high Med: 2,264 $ / sqft: $188 low | high Med: $183 On site: 26 low | high Med: 26 | |