2 bedroom , 2 full bath . great location on the back of the complex.
| MLS # | 10205699 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $928 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 16 |
| Listing Provided By | JOSA Realty LLC | Joaquin Santamaria |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,306 |
| Story(s) | 1 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Gas |
| Cooling Yes / No | Yes |
| Roof | Wood |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Construction Materials | Wood Siding |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Annual Amount | 2974 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Cable TV, Common Grounds, Electric, Exterior Building, Garbage Service, Insurance, Limited Access Gates, Utilities, Water and Sewer |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77024 |
| Area | 23 |
| Subarea | Memorial Close In |
| Community Name | Bayou Woods Condo |
| School District | 49 - Spring Branch |
| Elementary School | Hunters Creek Elementary School |
| High School | 49 - Spring Branch |
| Listing VS Median (in Bayou Woods Condo) | |
Price: $224,579 low | high Med: $150,000 sqft: 1,306 low | high Med: 898 $ / sqft: $172 low | high Med: $167 On site: 16 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77024 |
| Area | 23 |
| Subarea | Memorial Close In |
| Community Name | Bayou Woods Condo |
| School District | 49 - Spring Branch |
| Elementary School | Hunters Creek Elementary School |
| High School | 49 - Spring Branch |
| Listing VS Median (in Bayou Woods Condo) | |
Price: $224,579 low | high Med: $150,000 sqft: 1,306 low | high Med: 898 $ / sqft: $172 low | high Med: $167 On site: 16 low | high Med: 26 | |