SPACIOUS, UPDATED, AND ALL UTILITIES INCLUDED! Discover comfortable, low-maintenance living in this beautifully updated 2-bedroom, 2-bath condo offering 1,302 square feet in one of the larger floor plans in the community! Bedrooms are large, with the primary suite featuring TWO walk-in closets for exceptional storage. Recent updates include beautifully refreshed bathrooms with stylish tile and wallpaper, fresh interior paint, new kitchen appliances, and new carpet in both bedrooms. Enjoy amenities with TWO swimming pools open year-round and a community clubroom available by reservation for parties, holiday gatherings, and special occasions. Electricity, water, sewer, gas for grilling, extended basic cable, and convenient door-to-door trash pickup three days a week are all included. With a fantastic location, spacious layout, modern updates, and incredible amenities, this property offers comfort, convenience, and exceptional value. Come see why this is a place you'll love calling home!
| MLS # | 80602309 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $909 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Elite | Ray White |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,306 |
| Story(s) | 1 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Electric Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
| Interior Features | Balcony, 2 Bedrooms Down |
| Har Room Description | Living Area - 1st Floor, Utility Room in Garage |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Brick |
| Parking Features | Automatic Gate, Assigned, Automatic Driveway Gate, Controlled Entrance |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Road Surface Type | Asphalt |
|---|
| Tax Annual Amount | 3263 |
|---|---|
| Tax Year | 2026 |
| Har Maint Fee Includes | Cable TV, Clubhouse, Electric, Garbage Service, Limited Access Gates, Other, Water and Sewer |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77024 |
| Area | 23 |
| Subarea | Memorial Close In |
| Community Name | Bayou Woods Condo |
| School District | 49 - Spring Branch |
| Elementary School | Hunters Creek Elementary School |
| High School | 49 - Spring Branch |
| Listing VS Median (in Bayou Woods Condo) | |
Price: $185,000 low | high Med: $150,000 sqft: 1,306 low | high Med: 898 $ / sqft: $142 low | high Med: $167 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77024 |
| Area | 23 |
| Subarea | Memorial Close In |
| Community Name | Bayou Woods Condo |
| School District | 49 - Spring Branch |
| Elementary School | Hunters Creek Elementary School |
| High School | 49 - Spring Branch |
| Listing VS Median (in Bayou Woods Condo) | |
Price: $185,000 low | high Med: $150,000 sqft: 1,306 low | high Med: 898 $ / sqft: $142 low | high Med: $167 On site: 26 low | high Med: 26 | |