ALL UTILITIES PAID PLUS BASIC CABLE!! Location, Location, Location. Easy Access To I-10, 290, Galleria, Memorial Park, Uptown Park & Downtown. Gorgeous Oasis In The City Located On 2nd Floor. Featuring: Hardwood Floors & Tile Flooring In Wet Areas. Sunroom Overlooking A Stunning Pool View. Kitchen Features: Stainless Steel Appliances W/Ice Maker, Granite Countertop W/Designer Tile Backsplash, Pantry, Double Ovens + So Much More. Recessed Lighting. Plantation Blinds In Bedrooms. State Of The Art Washer & Dryer. Designer Light Fixtures. Double Paned Windows In Bedrooms. Each Bedroom Has Walk In Closets - Primary Has Two (2). Brand New Interior Paint. Storage Closet For Extra Storage. Community Features: 2 Stunning Pools That Are Open Year Round, Ice & Soda Machines, BBQ Gas Grills & So Much More. ALL UTILTIES INCLUDE: Electric, Water, Sewer, Basic Cable TV & Trash Valet Pickup At Your Door. Don't Miss Owning This GORGEOUS Property.
| MLS # | 28675562 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $909 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 26 |
| Listing Provided By | CB&A, Realtors-Katy | Melinda Diamond |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,306 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 6.63 |
| Property View | West, Pool |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Refrigerator Included, Double Oven, Electric Oven, Microwave, Electric Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher, Washer/Dryer |
| Interior Features | 2 Bedrooms Down, All Bedrooms Down, Primary Bed - 1st Floor |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Laundry Features | Electric Dryer Connection, Inside |
| Har Room Description | 1 Living Area, Breakfast Room, Living Area - 1st Floor, Sun Room, Utility Room in House |
| Roof | Other |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Brick, Wood Siding |
| Parking Features | Automatic Gate, Additional Parking, Assigned, Controlled Entrance, Detached Carport |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Community Features | Clubhouse |
|---|---|
| Road Surface Type | Asphalt, Gutters |
| Har Maint Fee Includes | Cable TV, Clubhouse, Common Grounds, Electric, Exterior Building, Garbage Service, Insurance, Lawn Care, Limited Access Gates, Utilities, Water and Sewer |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77024 |
| Area | 23 |
| Subarea | Memorial Close In |
| Community Name | Bayou Woods Condo |
| School District | 49 - Spring Branch |
| Elementary School | Hunters Creek Elementary School |
| High School | 49 - Spring Branch |
| Listing VS Median (in Bayou Woods Condo) | |
Price: $205,000 low | high Med: $150,000 sqft: 1,306 low | high Med: 898 $ / sqft: $157 low | high Med: $167 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77024 |
| Area | 23 |
| Subarea | Memorial Close In |
| Community Name | Bayou Woods Condo |
| School District | 49 - Spring Branch |
| Elementary School | Hunters Creek Elementary School |
| High School | 49 - Spring Branch |
| Listing VS Median (in Bayou Woods Condo) | |
Price: $205,000 low | high Med: $150,000 sqft: 1,306 low | high Med: 898 $ / sqft: $157 low | high Med: $167 On site: 26 low | high Med: 26 | |